| EPBA>Community League Teams>2 Grade> | | Rank | Team | W | L | T | GP | PCT | | 0 | | 2G1 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G10 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G11 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G12 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G2 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G3 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G4 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G5 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G6 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G7 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G8 | 0 | 0 | 0 | 0 | 0 | | 0 | | 2G9 | 0 | 0 | 0 | 0 | 0 |
| EPBA>Travel Teams>Senior Babe> | | Rank | Team | W | L | T | GP | PCT | | 0 | | EP Senior Babe | 0 | 0 | 0 | 0 | 0 |
| EPBA>Adult>Cardinals> | | Rank | Team | W | L | T | GP | PCT | | 0 | | EP Cardinals | 0 | 0 | 0 | 0 | 0 |
| EPBA>Adult>Ravens> | | Rank | Team | W | L | T | GP | PCT | | 0 | | EP Ravens | 0 | 0 | 0 | 0 | 0 |
| EPBA>Adult>EP Lions Tap> | | Rank | Team | W | L | T | GP | PCT | | 0 | | EP Lions Tap | 0 | 0 | 0 | 0 | 0 |
| EPBA>Adult>TC Metropolitans> | | Rank | Team | W | L | T | GP | PCT | | 0 | | TC Mets | 0 | 0 | 0 | 0 | 0 |
| |
W - |
Season wins |
|
GP - |
Games Played |
| |
L - |
Season Losses |
|
PCT - |
Winning Percentage (Wins / Games x 100)
|
| |
T - |
Season Ties |
| |
Note: Rank is computed by
PCT
.
Games where no score has been entered will appear as ties but are computed as losses for winning pct.
|
| |
Last updated:
|
Click here to link to this page
|